Executive Office AI, operated by High Performance Ventures LLC, uses the third-party service providers listed below to deliver the Service.
Each provider is engaged under a written agreement that requires appropriate security measures and limits use of customer data to the purposes of providing the service. Where available, we have opted out of the provider's use of customer data to train public AI models.
This list is not exhaustive of every software vendor that processes internal operational data (for example, office productivity tools used by our own team). It is the list of sub-processors that process, or may process, customer data.
For the definitions, data-handling commitments, and rights that apply to all processing, see our Privacy Policy and Terms of Service. Enterprise customers may request our Data Processing Addendum at Results@JairekRobbins.com.
AI and machine learning providers.
AI inference providers process prompt content and conversation context to generate model outputs. They are contractually prohibited from using EOAI customer data to train their public models.
| Provider | Purpose | Data types | Location | Training opt-out |
|---|---|---|---|---|
| OpenAI, L.L.C. | Large language model inference (GPT family), embeddings, speech-to-text where enabled | User prompts, conversation context, documents submitted to agents | United States | Yes |
| Anthropic, PBC | Large language model inference (Claude family) | User prompts, conversation context, documents submitted to agents | United States | Yes |
Infrastructure and hosting.
| Provider | Purpose | Data types | Location | Training opt-out |
|---|---|---|---|---|
| Railway Corp. | Application hosting and container orchestration for the EOAI backend | All application data in transit and at rest | United States | N/A |
| Neon Inc. | Managed PostgreSQL database (including pgvector for retrieval) | Structured account, organization, and agent data; vector embeddings | United States (us-east-1) | N/A |
| Vercel Inc. | Frontend hosting, edge delivery, and serverless functions for marketing and web experiences | Static assets, request logs, analytics telemetry | United States and global edge network | N/A |
| Amazon Web Services (AWS) | Object storage (S3), where used for file uploads and attachments | Files, attachments, archival data | United States | N/A |
| Cloudflare, Inc. | DNS, DDoS protection, and edge routing for EOAI domains | Request metadata, TLS termination | United States and global edge network | N/A |
Communications, CRM, and payments.
If you submit a quiz, webinar registration, program application, or demo request on a marketing page, your information is stored in GoHighLevel as our CRM of record. This is explicitly disclosed at the point of collection.
| Provider | Purpose | Data types | Location | Training opt-out |
|---|---|---|---|---|
| Twilio Inc. | SMS sending and delivery for outbound notifications and the SMS agent | Phone numbers, message content, delivery metadata | United States | N/A |
| GoHighLevel (HighLevel, Inc.) | CRM, transactional email delivery, campaign automation, lead storage for marketing funnels | Contact information, lead scoring data, email activity, custom field values (including quiz results and revenue brackets) | United States | N/A |
| Stripe, Inc. | Payment processing, subscription billing, tax collection where applicable | Payment card details (tokenized), billing address, transaction history | United States | N/A |
Third-party integrations (opt-in).
The following integrations only process your data if you (or your organization administrator) explicitly authorize the connection via OAuth. Disconnecting the integration revokes access.
| Provider | Purpose | Data types | Location | Training opt-out |
|---|---|---|---|---|
| Google LLC (Workspace / Calendar / Drive) | OAuth-authorized access to calendar and drive data when an organization connects its Google workspace | Calendar events, documents, email metadata (only as authorized by the connecting user) | United States | N/A |
| Microsoft Corporation (365 / Outlook) | OAuth-authorized access to calendar, email, and document data when an organization connects its Microsoft tenant | Calendar events, documents, email metadata (only as authorized by the connecting user) | United States | N/A |
| Slack Technologies, LLC | Workspace integration for the EOAI Slack app | Channel messages, user directory, workspace metadata (only as authorized) | United States | N/A |
| Pipedrive Inc. | CRM sync via authorized OAuth connection | Deals, contacts, activities (only as authorized) | European Union | N/A |
| Calendly LLC | Scheduling integration via authorized OAuth connection | Event types, bookings, invitee metadata (only as authorized) | United States | N/A |
| Intuit Inc. (QuickBooks) | Accounting integration via authorized OAuth connection | Transactions, invoices, vendors, customer records (only as authorized) | United States | N/A |
| LinkedIn Corporation | Publishing and engagement via authorized OAuth connection | Posts, profile metadata, engagement signals (only as authorized) | United States | N/A |
Analytics and marketing telemetry.
The providers below collect aggregate traffic and conversion data on our public marketing pages. They do not process authenticated application data. Users in jurisdictions that require it are offered a consent control before non-essential cookies are set.
| Provider | Purpose | Data types | Location | Training opt-out |
|---|---|---|---|---|
| Google Analytics (Google LLC) | Aggregate web traffic and funnel analytics on marketing pages | IP address, browser signature, page view events, UTM parameters | United States | N/A |
| Meta Platforms, Inc. (Pixel) | Conversion tracking on marketing campaigns where enabled | Page view events, conversion events, hashed identifiers | United States | N/A |
How we communicate changes.
We maintain this page as the current list of sub-processors. When we add a new sub-processor that materially affects how customer data is processed, we update the list and the "Last Updated" date above. Enterprise customers under a Data Processing Addendum receive advance notice of material changes per their DPA.
Questions, objections, or requests for the current DPA: Results@JairekRobbins.com.